Rarity Hub
All Epic BlooksThe fourth-rarest tier — above Rare, below Legendary
Epic blooks sit between Rare and Legendary in the Blooket rarity ladder. They have drop rates ranging from 2.00% to 5.00% and sell for 75 tokens each. This hub lists every Epic in the game with its pack and drop rate.
Total Epics
19
Across Packs
16
Sell Value
75 tokens
| Epic Blook | Pack | Drop Rate | Sell Value | Availability |
|---|---|---|---|---|
| Pizza | Breakfast | 2.00% | 75 tokens | Live |
| Caterpillar | Wonderland | 2.50% | 75 tokens | Live |
| Mad Hatter | Wonderland | 2.50% | 75 tokens | Live |
| Autumn Crow | Autumn | 2.95% | 75 tokens | Seasonal |
| Mantis | Bug | 2.97% | 75 tokens | Live |
| Dolphin | Aquatic | 3.00% | 75 tokens | Live |
| Narwhal | Aquatic | 3.00% | 75 tokens | Live |
| Werewolf | Spooky | 3.29% | 75 tokens | Seasonal |
| Cheeseburger | Lunch | 3.31% | 75 tokens | Live |
| Chameleon | Safari | 3.48% | 75 tokens | Live |
| Crocodile | Outback | 3.60% | 75 tokens | Live |
| Kraken | Pirate | 3.67% | 75 tokens | Live |
| Brainy Bot | Bot | 3.70% | 75 tokens | Live |
| Triceratops | Dino | 3.70% | 75 tokens | Live |
| Snowman | Blizzard | 4.25% | 75 tokens | Seasonal |
| Bush Monster | Ice Monster | 4.50% | 75 tokens | Live |
| Spaceship | Space | 4.50% | 75 tokens | Live |
| French Toast | Breakfast | 5.00% | 75 tokens | Live |
| Unicorn | Medieval | 5.00% | 75 tokens | Live |
Epic blook strategy
Epic drop rates range from 2% to 5% per pull, making them the most accessible "glow" tier. At 75 tokens sell value, they provide solid duplicate resell value. Use the Pack Odds Calculator to compare Epic rates across packs.
If you are chasing Epic+ probability (Epic, Legendary, or Chroma in a single session), the main calculator shows your cumulative odds for any token budget.