Loot Economics Knowledge Center
Blooket Pack Drop Rates & Odds Tables
Authority-grade pack tables, deep links, and simulator launch paths for every indexed pack.
`/packs` now acts as the hub layer for loot economics research: every pack table is crawlable, hash-linkable, and powered directly from the same constants that drive the hero engine, sell values, and library surfaces.
Pack Database Statistics
Total datasets
16
Live simulator packs
13
Archived references
3
Available Packs & Odds Tables
Live in engine15 indexed blooks
Space Pack
Space is one of the signature Blooket packs. It mixes four uncommons, two rares, one epic, one legendary, and seven rotating Colored Astronaut chromas. Only one Colored Astronaut is active on a given day, so pack-level chroma math is capped at the live 0.05% rotation rate.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Earth | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Meteor | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Stars | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Alien | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Planet | Rare | 10.0% | 20 tokens | Calculate Odds | |
| UFO | Rare | 10.0% | 20 tokens | Calculate Odds | |
| Spaceship | Epic | 4.50% | 75 tokens | Calculate Odds | |
| Astronaut | Legendary | 0.45% | 200 tokens | Calculate Odds | |
| Pink Astronaut | Chroma | 0.05% | 300 tokens | Calculate Odds | |
| Yellow Astronaut | Chroma | 0.05% | 300 tokens | Calculate Odds | |
| Black Astronaut | Chroma | 0.05% | 300 tokens | Calculate Odds | |
| Orange Astronaut | Chroma | 0.05% | 300 tokens | Calculate Odds | |
| Red Astronaut | Chroma | 0.05% | 300 tokens | Calculate Odds | |
| Brown Astronaut | Chroma | 0.05% | 300 tokens | Calculate Odds | |
| Green Astronaut | Chroma | 0.05% | 300 tokens | Calculate Odds |
Live in engine10 indexed blooks
Medieval Pack
Medieval includes five uncommons, three rares, one epic, and one legendary. It does not currently include an obtainable Chroma.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Witch | Uncommon | 13.4% | 5 tokens | Calculate Odds | |
| Wizard | Uncommon | 13.4% | 5 tokens | Calculate Odds | |
| Elf | Uncommon | 13.4% | 5 tokens | Calculate Odds | |
| Fairy | Uncommon | 13.4% | 5 tokens | Calculate Odds | |
| Slime Monster | Uncommon | 13.4% | 5 tokens | Calculate Odds | |
| Jester | Rare | 9.00% | 20 tokens | Calculate Odds | |
| Dragon | Rare | 9.00% | 20 tokens | Calculate Odds | |
| Queen | Rare | 9.00% | 20 tokens | Calculate Odds | |
| Unicorn | Epic | 5.00% | 75 tokens | Calculate Odds | |
| King | Legendary | 1.00% | 200 tokens | Calculate Odds |
Live in engine12 indexed blooks
Aquatic Pack
Aquatic includes five uncommons, three rares, two epics, and two legendaries. Megalodon keeps its higher 250-token sell value.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Old Boot | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Jellyfish | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Clownfish | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Frog | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Crab | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Pufferfish | Rare | 6.10% | 20 tokens | Calculate Odds | |
| Blobfish | Rare | 6.10% | 20 tokens | Calculate Odds | |
| Octopus | Rare | 6.10% | 20 tokens | Calculate Odds | |
| Narwhal | Epic | 3.00% | 75 tokens | Calculate Odds | |
| Dolphin | Epic | 3.00% | 75 tokens | Calculate Odds | |
| Baby Shark | Legendary | 0.50% | 200 tokens | Calculate Odds | |
| Megalodon | Legendary | 0.20% | 250 tokens | Calculate Odds |
Seasonal archive13 indexed blooks
Blizzard Pack
Blizzard includes five uncommons, four rares, one epic, one legendary, and two chromas. Retired holiday pulls are excluded from the current obtainable lineup.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Snow Globe | Uncommon | 14.5% | 5 tokens | Calculate Odds | |
| Holiday Gift | Uncommon | 14.5% | 5 tokens | Calculate Odds | |
| Hot Chocolate | Uncommon | 14.5% | 5 tokens | Calculate Odds | |
| Holiday Wreath | Uncommon | 14.5% | 5 tokens | Calculate Odds | |
| Stocking | Uncommon | 14.5% | 5 tokens | Calculate Odds | |
| Gingerbread Man | Rare | 5.55% | 20 tokens | Calculate Odds | |
| Gingerbread House | Rare | 5.55% | 20 tokens | Calculate Odds | |
| Reindeer | Rare | 5.55% | 20 tokens | Calculate Odds | |
| Santa's Sleigh | Rare | 5.55% | 20 tokens | Calculate Odds | |
| Snowman | Epic | 4.25% | 75 tokens | Calculate Odds | |
| Santa Claus | Legendary | 1.00% | 200 tokens | Calculate Odds | |
| Peppermint Bark | Chroma | 0.03% | 300 tokens | Calculate Odds | |
| Chilly Chameleon | Chroma | 0.02% | 300 tokens | Calculate Odds |
Live in engine10 indexed blooks
Lunch Pack
Lunch includes four uncommons, three rares, one epic, one legendary, and one chroma. Half a Sandwich is the pack's Chroma pull.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Bananas | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Watermelon | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Cheese | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Doughnut | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Taco | Rare | 7.00% | 20 tokens | Calculate Odds | |
| Bao | Rare | 7.00% | 20 tokens | Calculate Odds | |
| Sushi | Rare | 7.00% | 20 tokens | Calculate Odds | |
| Cheeseburger | Epic | 3.31% | 75 tokens | Calculate Odds | |
| Sandwich | Legendary | 0.65% | 200 tokens | Calculate Odds | |
| Half a Sandwich | Chroma | 0.04% | 300 tokens | Calculate Odds |
Live in engine9 indexed blooks
Bug Pack
Bug includes four uncommons, two rares, one epic, one legendary, and one chroma. The Blue Butterfly is the rarest pull in the pack.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Ant | Uncommon | 19.6% | 5 tokens | Calculate Odds | |
| Rhino Beetle | Uncommon | 19.6% | 5 tokens | Calculate Odds | |
| Ladybug | Uncommon | 19.6% | 5 tokens | Calculate Odds | |
| Fly | Uncommon | 19.6% | 5 tokens | Calculate Odds | |
| Worm | Rare | 9.00% | 20 tokens | Calculate Odds | |
| Bee | Rare | 9.00% | 20 tokens | Calculate Odds | |
| Mantis | Epic | 2.97% | 75 tokens | Calculate Odds | |
| Butterfly | Legendary | 0.50% | 200 tokens | Calculate Odds | |
| Blue Butterfly | Chroma | 0.03% | 300 tokens | Calculate Odds |
Live in engine10 indexed blooks
Pirate Pack
Pirate includes five uncommons, two rares, one epic, one legendary, and one chroma. Captain Blackbeard is the main legendary chase.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Deckhand | Uncommon | 16.0% | 5 tokens | Calculate Odds | |
| Buccaneer | Uncommon | 16.0% | 5 tokens | Calculate Odds | |
| Swashbuckler | Uncommon | 16.0% | 5 tokens | Calculate Odds | |
| Treasure Map | Uncommon | 16.0% | 5 tokens | Calculate Odds | |
| Seagull | Uncommon | 16.0% | 5 tokens | Calculate Odds | |
| Jolly Pirate | Rare | 8.00% | 20 tokens | Calculate Odds | |
| Pirate Ship | Rare | 8.00% | 20 tokens | Calculate Odds | |
| Kraken | Epic | 3.67% | 75 tokens | Calculate Odds | |
| Captain Blackbeard | Legendary | 0.30% | 200 tokens | Calculate Odds | |
| Pirate Pufferfish | Chroma | 0.03% | 300 tokens | Calculate Odds |
Live in engine10 indexed blooks
Breakfast Pack
Breakfast includes six uncommons, two rares, and two epics. It does not currently have a legendary or chroma pull in the obtainable lineup.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Toast | Uncommon | 12.5% | 5 tokens | Calculate Odds | |
| Cereal | Uncommon | 12.5% | 5 tokens | Calculate Odds | |
| Yogurt | Uncommon | 12.5% | 5 tokens | Calculate Odds | |
| Breakfast Combo | Uncommon | 12.5% | 5 tokens | Calculate Odds | |
| Orange Juice | Uncommon | 12.5% | 5 tokens | Calculate Odds | |
| Milk | Uncommon | 12.5% | 5 tokens | Calculate Odds | |
| Waffle | Rare | 9.00% | 20 tokens | Calculate Odds | |
| Pancakes | Rare | 9.00% | 20 tokens | Calculate Odds | |
| French Toast | Epic | 5.00% | 75 tokens | Calculate Odds | |
| Pizza | Epic | 2.00% | 75 tokens | Calculate Odds |
Live in engine8 indexed blooks
Bot Pack
Bot includes four uncommons, two rares, one epic, and one legendary. Mega Bot is the top pull in the current lineup.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Lil Bot | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Lovely Bot | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Angry Bot | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Happy Bot | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Watson | Rare | 9.00% | 20 tokens | Calculate Odds | |
| Buddy Bot | Rare | 9.00% | 20 tokens | Calculate Odds | |
| Brainy Bot | Epic | 3.70% | 75 tokens | Calculate Odds | |
| Mega Bot | Legendary | 0.30% | 200 tokens | Calculate Odds |
Live in engine11 indexed blooks
Safari Pack
Safari includes five uncommons, three rares, one epic, one legendary, and one chroma. Rainbow Panda is the top collector chase.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Panda | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Sloth | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Tenrec | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Flamingo | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Zebra | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Elephant | Rare | 7.00% | 20 tokens | Calculate Odds | |
| Lemur | Rare | 7.00% | 20 tokens | Calculate Odds | |
| Peacock | Rare | 7.00% | 20 tokens | Calculate Odds | |
| Chameleon | Epic | 3.48% | 75 tokens | Calculate Odds | |
| Lion | Legendary | 0.50% | 200 tokens | Calculate Odds | |
| Rainbow Panda | Chroma | 0.02% | 300 tokens | Calculate Odds |
Live in engine8 indexed blooks
Dino Pack
Dino includes four uncommons, two rares, one epic, and one legendary. Tyrannosaurus Rex is the rarest obtainable pull in the current lineup.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Amber | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Dino Egg | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Dino Fossil | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Stegosaurus | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Velociraptor | Rare | 9.00% | 20 tokens | Calculate Odds | |
| Brontosaurus | Rare | 9.00% | 20 tokens | Calculate Odds | |
| Triceratops | Epic | 3.70% | 75 tokens | Calculate Odds | |
| Tyrannosaurus Rex | Legendary | 0.30% | 200 tokens | Calculate Odds |
Seasonal archive14 indexed blooks
Spooky Pack
Spooky includes five uncommons, five rares, one epic, one legendary, and two chromas. Retired Halloween exclusives are not included in the current obtainable lineup.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Pumpkin | Uncommon | 15.2% | 5 tokens | Calculate Odds | |
| Swamp Monster | Uncommon | 15.2% | 5 tokens | Calculate Odds | |
| Frankenstein | Uncommon | 15.2% | 5 tokens | Calculate Odds | |
| Vampire | Uncommon | 15.2% | 5 tokens | Calculate Odds | |
| Zombie | Uncommon | 15.2% | 5 tokens | Calculate Odds | |
| Mummy | Rare | 4.00% | 20 tokens | Calculate Odds | |
| Caramel Apple | Rare | 4.00% | 20 tokens | Calculate Odds | |
| Candy Corn | Rare | 4.00% | 20 tokens | Calculate Odds | |
| Crow | Rare | 4.00% | 20 tokens | Calculate Odds | |
| Vampire Bat | Rare | 4.00% | 20 tokens | Calculate Odds | |
| Werewolf | Epic | 3.29% | 75 tokens | Calculate Odds | |
| Ghost | Legendary | 0.65% | 200 tokens | Calculate Odds | |
| Skeleton Fish | Chroma | 0.04% | 300 tokens | Calculate Odds | |
| Super Glider | Chroma | 0.02% | 300 tokens | Calculate Odds |
Live in engine11 indexed blooks
Wonderland Pack
Wonderland includes five uncommons, three rares, two epics, and one legendary. King of Hearts is the top obtainable pull.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Two of Spades | Uncommon | 15.2% | 5 tokens | Calculate Odds | |
| Eat Me | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Drink Me | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Alice | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Queen of Hearts | Uncommon | 15.0% | 5 tokens | Calculate Odds | |
| Dormouse | Rare | 6.50% | 20 tokens | Calculate Odds | |
| White Rabbit | Rare | 6.50% | 20 tokens | Calculate Odds | |
| Cheshire Cat | Rare | 6.50% | 20 tokens | Calculate Odds | |
| Caterpillar | Epic | 2.50% | 75 tokens | Calculate Odds | |
| Mad Hatter | Epic | 2.50% | 75 tokens | Calculate Odds | |
| King of Hearts | Legendary | 0.30% | 200 tokens | Calculate Odds |
Live in engine10 indexed blooks
Outback Pack
Outback includes four uncommons, three rares, one epic, one legendary, and one chroma. Teal Platypus is the rarest pull in the pack.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Dingo | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Echidna | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Koala | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Kookaburra | Uncommon | 18.8% | 5 tokens | Calculate Odds | |
| Platypus | Rare | 7.00% | 20 tokens | Calculate Odds | |
| Joey | Rare | 7.00% | 20 tokens | Calculate Odds | |
| Kangaroo | Rare | 7.00% | 20 tokens | Calculate Odds | |
| Crocodile | Epic | 3.60% | 75 tokens | Calculate Odds | |
| Sugar Glider | Legendary | 0.37% | 200 tokens | Calculate Odds | |
| Teal Platypus | Chroma | 0.03% | 300 tokens | Calculate Odds |
Live in engine11 indexed blooks
Ice Monster Pack
Ice Monster includes four uncommons, two rares, one epic, one legendary, and three chromas. The pack has one of the widest top-end seasonal-style chase ladders in the shop.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Ice Bat | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Ice Bug | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Ice Elemental | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Rock Monster | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Ding | Rare | 8.50% | 20 tokens | Calculate Odds | |
| Donk | Rare | 8.50% | 20 tokens | Calculate Odds | |
| Bush Monster | Epic | 4.50% | 75 tokens | Calculate Odds | |
| Yeti | Legendary | 0.35% | 200 tokens | Calculate Odds | |
| Ice Slime | Chroma | 0.08% | 300 tokens | Calculate Odds | |
| Frozen Fossil | Chroma | 0.05% | 300 tokens | Calculate Odds | |
| Ice Crab | Chroma | 0.02% | 300 tokens | Calculate Odds |
Seasonal archive10 indexed blooks
Autumn Pack
Autumn includes four uncommons, three rares, one epic, one legendary, and one chroma in the current lineup. Golden Pumpkin Pie is retired and not counted in the active drop table.
| Blook | Name | Rarity | Drop Rate | Sell Value | Engine |
|---|---|---|---|---|---|
| Black Bear | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Pumpkin Pie | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Chipmunk | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Cornucopia | Uncommon | 19.5% | 5 tokens | Calculate Odds | |
| Autumn Cat | Rare | 6.00% | 20 tokens | Calculate Odds | |
| Pumpkin Puppy | Rare | 6.00% | 20 tokens | Calculate Odds | |
| Red Squirrel | Rare | 6.00% | 20 tokens | Calculate Odds | |
| Autumn Crow | Epic | 2.95% | 75 tokens | Calculate Odds | |
| Turkey | Legendary | 1.00% | 200 tokens | Calculate Odds | |
| Goldfinch | Chroma | 0.05% | 300 tokens | Calculate Odds |