Rarity Hub
All Rare BlooksThe third tier — above Uncommon, below Epic
Rare blooks sit between Uncommon and Epic in the Blooket rarity ladder. They have drop rates ranging from 4.00% to 10.00% and sell for 20 tokens each. This hub lists every Rare in the game with its pack and drop rate.
Total Rares
44
Across Packs
16
Sell Value
20 tokens
| Rare Blook | Pack | Drop Rate | Sell Value | Availability |
|---|---|---|---|---|
| Candy Corn | Spooky | 4.00% | 20 tokens | Seasonal |
| Caramel Apple | Spooky | 4.00% | 20 tokens | Seasonal |
| Crow | Spooky | 4.00% | 20 tokens | Seasonal |
| Mummy | Spooky | 4.00% | 20 tokens | Seasonal |
| Vampire Bat | Spooky | 4.00% | 20 tokens | Seasonal |
| Gingerbread House | Blizzard | 5.55% | 20 tokens | Seasonal |
| Gingerbread Man | Blizzard | 5.55% | 20 tokens | Seasonal |
| Reindeer | Blizzard | 5.55% | 20 tokens | Seasonal |
| Santa's Sleigh | Blizzard | 5.55% | 20 tokens | Seasonal |
| Autumn Cat | Autumn | 6.00% | 20 tokens | Seasonal |
| Pumpkin Puppy | Autumn | 6.00% | 20 tokens | Seasonal |
| Red Squirrel | Autumn | 6.00% | 20 tokens | Seasonal |
| Blobfish | Aquatic | 6.10% | 20 tokens | Live |
| Octopus | Aquatic | 6.10% | 20 tokens | Live |
| Pufferfish | Aquatic | 6.10% | 20 tokens | Live |
| Cheshire Cat | Wonderland | 6.50% | 20 tokens | Live |
| Dormouse | Wonderland | 6.50% | 20 tokens | Live |
| White Rabbit | Wonderland | 6.50% | 20 tokens | Live |
| Bao | Lunch | 7.00% | 20 tokens | Live |
| Elephant | Safari | 7.00% | 20 tokens | Live |
| Joey | Outback | 7.00% | 20 tokens | Live |
| Kangaroo | Outback | 7.00% | 20 tokens | Live |
| Lemur | Safari | 7.00% | 20 tokens | Live |
| Peacock | Safari | 7.00% | 20 tokens | Live |
| Platypus | Outback | 7.00% | 20 tokens | Live |
| Sushi | Lunch | 7.00% | 20 tokens | Live |
| Taco | Lunch | 7.00% | 20 tokens | Live |
| Jolly Pirate | Pirate | 8.00% | 20 tokens | Live |
| Pirate Ship | Pirate | 8.00% | 20 tokens | Live |
| Dink | Ice Monster | 8.50% | 20 tokens | Live |
| Donk | Ice Monster | 8.50% | 20 tokens | Live |
| Bee | Bug | 9.00% | 20 tokens | Live |
| Brontosaurus | Dino | 9.00% | 20 tokens | Live |
| Buddy Bot | Bot | 9.00% | 20 tokens | Live |
| Dragon | Medieval | 9.00% | 20 tokens | Live |
| Jester | Medieval | 9.00% | 20 tokens | Live |
| Pancakes | Breakfast | 9.00% | 20 tokens | Live |
| Queen | Medieval | 9.00% | 20 tokens | Live |
| Velociraptor | Dino | 9.00% | 20 tokens | Live |
| Waffle | Breakfast | 9.00% | 20 tokens | Live |
| Watson | Bot | 9.00% | 20 tokens | Live |
| Worm | Bug | 9.00% | 20 tokens | Live |
| Planet | Space | 10.00% | 20 tokens | Live |
| UFO | Space | 10.00% | 20 tokens | Live |
Rare blook strategy
Rare blooks have drop rates between 5% and 15%, making them the first tier where pulls feel meaningful. At 20 tokens sell value, they contribute modestly to duplicate resell. Use the Pack Odds Calculator to compare Rare rates across packs.
If you are budgeting tokens and want to know how many packs you can open, the Token Converter converts your balance into pack counts with and without resell.